Compare Edron Flats, Flat 07 and Stonehome Flats, Flat 04
| In 2026 | Edron Flats, Flat 07 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 3.25kk (20) | 350k (13) |
| Mid-price worlds | 60k (14) | 7 (10) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 235k |
| Gold per sqm | 100k | 10.7k |
| Won for 0 gold | 26% | 50% |
| Median transfer of 100k or more | 5kk | 7kk |
| Median days on market | 9 days | 15 days |
Edron Flats, Flat 07
Loading prices…
Stonehome Flats, Flat 04
Loading prices…