Compare Edron Flats, Flat 07 and Stonehome Clanhall
| In 2026 | Edron Flats, Flat 07 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 192 sqm |
| Beds | 1 | 10 |
| Rent | 25k | 250k |
| High-price worlds | 3.25kk (20) | – (3) |
| Mid-price worlds | 60k (14) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | – (3) |
| Gold per sqm | 100k | – |
| Won for 0 gold | 26% | 91% |
| Median transfer of 100k or more | 5kk | – |
| Median days on market | 9 days | 89 days |
Edron Flats, Flat 07
Loading prices…
Stonehome Clanhall
Loading prices…