Compare Edron Flats, Flat 08 and Stonehome Village 4
| In 2025 | Edron Flats, Flat 08 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 1kk (21) | 1.15kk (20) |
| Mid-price worlds | 60k (12) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 100k | 985k |
| Gold per sqm | 10k | 46.9k |
| Won for 0 gold | 44% | 50% |
| Median transfer of 100k or more | 3kk | 7.5kk |
| Median days on market | 18.5 days | 14 days |
Edron Flats, Flat 08
Loading prices…
Stonehome Village 4
Loading prices…