Compare Edron Flats, Flat 13 and Stonehome Flats, Flat 01
| In 2022 | Edron Flats, Flat 13 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 2.17kk (12) | 30k (15) |
| Mid-price worlds | – (3) | 10k (7) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 900k | 25.1k |
| Gold per sqm | 40.9k | 2.51k |
| Won for 0 gold | 47% | 35% |
| Median transfer of 100k or more | – (2) | – (4) |
| Median days on market | 8 days | 15 days |
Edron Flats, Flat 13
Loading prices…
Stonehome Flats, Flat 01
Loading prices…