Compare Edron Flats, Flat 21 and Castle, Basement, Flat 09
| In 2022 | Edron Flats, Flat 21 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1kk (21) | 700k (17) |
| Mid-price worlds | 50k (7) | 223k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 425k | 410k |
| Gold per sqm | 22.4k | 31.5k |
| Won for 0 gold | 28% | 53% |
| Median transfer of 100k or more | 9kk | – (3) |
| Median days on market | 8 days | 14 days |
Edron Flats, Flat 21
Loading prices…
Castle, Basement, Flat 09
Loading prices…