Compare Edron Flats, Flat 21 and Stonehome Flats, Flat 03
| In 2024 | Edron Flats, Flat 21 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.1kk (25) | 1.31kk (20) |
| Mid-price worlds | 6 (8) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 500k | 1.13kk |
| Gold per sqm | 26.3k | 51.2k |
| Won for 0 gold | 29% | 34% |
| Median transfer of 100k or more | 10kk | 7.5kk |
| Median days on market | 10.5 days | 10 days |
Edron Flats, Flat 21
Loading prices…
Stonehome Flats, Flat 03
Loading prices…