Compare Edron Flats, Flat 22 and Castle, Basement, Flat 09
| In 2023 | Edron Flats, Flat 22 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 300k (42) | 595k (24) |
| Mid-price worlds | 50k (9) | 500k (9) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 250k | 500k |
| Gold per sqm | 25k | 38.5k |
| Won for 0 gold | 27% | 42% |
| Median transfer of 100k or more | 5kk | 3.5kk |
| Median days on market | 9 days | 16 days |
Edron Flats, Flat 22
Loading prices…
Castle, Basement, Flat 09
Loading prices…