Compare Edron Flats, Flat 22 and Sky Lane, Sea Tower
| In 2024 | Edron Flats, Flat 22 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 95 sqm |
| Beds | 1 | 6 |
| Rent | 50k | 300k |
| High-price worlds | 250k (28) | 13.8kk (12) |
| Mid-price worlds | 50k (5) | 325k (12) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 150k | 4kk |
| Gold per sqm | 15k | 42.1k |
| Won for 0 gold | 47% | 48% |
| Median transfer of 100k or more | 5.5kk | 10kk |
| Median days on market | 14 days | 13 days |
Edron Flats, Flat 22
Loading prices…
Sky Lane, Sea Tower
Loading prices…