Compare Edron Flats, Flat 22 and Magic Academy, Shop
| In 2025 | Edron Flats, Flat 22 | Magic Academy, Shop |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 29 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 150k |
| High-price worlds | 550k (23) | 6kk (23) |
| Mid-price worlds | 25.1k (6) | 10k (11) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 506k | 2kk |
| Gold per sqm | 50.6k | 69k |
| Won for 0 gold | 43% | 51% |
| Median transfer of 100k or more | 25kk | 15kk |
| Median days on market | 9 days | 12 days |
Edron Flats, Flat 22
Loading prices…
Magic Academy, Shop
Loading prices…