Compare Edron Flats, Flat 23 and Central Circle 9a
| In 2022 | Edron Flats, Flat 23 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 250k (17) | 5.2kk (9) |
| Mid-price worlds | 250k (8) | 50k (7) |
| Low-price worlds | – (2) | 150k (5) |
| Median auction with bids, all worlds | 240k | 500k |
| Gold per sqm | 10.9k | 23.8k |
| Won for 0 gold | 40% | 53% |
| Median transfer of 100k or more | 6kk | 4kk |
| Median days on market | 8.5 days | 9 days |
Edron Flats, Flat 23
Loading prices…
Central Circle 9a
Loading prices…