Compare Edron Flats, Flat 23 and Magic Academy, Flat 4
| In 2022 | Edron Flats, Flat 23 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 250k (17) | 1kk (15) |
| Mid-price worlds | 250k (8) | 35k (6) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 240k | 500k |
| Gold per sqm | 10.9k | 19.2k |
| Won for 0 gold | 40% | 30% |
| Median transfer of 100k or more | 6kk | – (3) |
| Median days on market | 8.5 days | 8 days |
Edron Flats, Flat 23
Loading prices…
Magic Academy, Flat 4
Loading prices…