Compare Edron Flats, Flat 23 and Stonehome Village 2
| In 2025 | Edron Flats, Flat 23 | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.5kk (21) | 200k (37) |
| Mid-price worlds | 150k (13) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 560k | 180k |
| Gold per sqm | 25.5k | 11.3k |
| Won for 0 gold | 23% | 46% |
| Median transfer of 100k or more | 15kk | 44kk |
| Median days on market | 9 days | 13.5 days |
Edron Flats, Flat 23
Loading prices…
Stonehome Village 2
Loading prices…