Compare Edron Flats, Flat 23 and Stonehome Village 8
| In 2026 | Edron Flats, Flat 23 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 3.5kk (10) | 2.1kk (19) |
| Mid-price worlds | 500k (11) | 20k (13) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 848k | 200k |
| Gold per sqm | 38.5k | 11.8k |
| Won for 0 gold | 27% | 45% |
| Median transfer of 100k or more | 6kk | 3.75kk |
| Median days on market | 8.5 days | 14 days |
Edron Flats, Flat 23
Loading prices…
Stonehome Village 8
Loading prices…