Compare Edron Flats, Flat 23 and Stonehome Flats, Flat 03
| In 2025 | Edron Flats, Flat 23 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.5kk (21) | 603k (28) |
| Mid-price worlds | 150k (13) | 76 (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 560k | 95k |
| Gold per sqm | 25.5k | 4.32k |
| Won for 0 gold | 23% | 38% |
| Median transfer of 100k or more | 15kk | 5kk |
| Median days on market | 9 days | 15 days |
Edron Flats, Flat 23
Loading prices…
Stonehome Flats, Flat 03
Loading prices…