Compare Edron Flats, Flat 24 and Stonehome Flats, Flat 03
| In 2023 | Edron Flats, Flat 24 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 2kk (27) | 1.55kk (25) |
| Mid-price worlds | 200k (10) | 5.75k (8) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 1.35kk | 667k |
| Gold per sqm | 61.4k | 30.3k |
| Won for 0 gold | 27% | 33% |
| Median transfer of 100k or more | 4kk | 2.5kk |
| Median days on market | 9 days | 8.4 days |
Edron Flats, Flat 24
Loading prices…
Stonehome Flats, Flat 03
Loading prices…