Compare Edron Flats, Basement Flat 1 and Magic Academy, Flat 3
| In 2022 | Edron Flats, Basement Flat 1 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 26 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 100k |
| High-price worlds | 805k (12) | 500k (13) |
| Mid-price worlds | 175k (8) | – (3) |
| Low-price worlds | 200k (6) | – (0) |
| Median auction with bids, all worlds | 360k | 236k |
| Gold per sqm | 10k | 9.06k |
| Won for 0 gold | 37% | 36% |
| Median transfer of 100k or more | 2.5kk | 2.25kk |
| Median days on market | 9 days | 9 days |
Edron Flats, Basement Flat 1
Loading prices…
Magic Academy, Flat 3
Loading prices…