Compare Edron Flats, Basement Flat 1 and Stonehome Village 2
| In 2022 | Edron Flats, Basement Flat 1 | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 805k (12) | 440k (18) |
| Mid-price worlds | 175k (8) | – (4) |
| Low-price worlds | 200k (6) | – (0) |
| Median auction with bids, all worlds | 360k | 440k |
| Gold per sqm | 10k | 27.5k |
| Won for 0 gold | 37% | 54% |
| Median transfer of 100k or more | 2.5kk | 2.3kk |
| Median days on market | 9 days | 9.5 days |
Edron Flats, Basement Flat 1
Loading prices…
Stonehome Village 2
Loading prices…