Compare Edron Flats, Basement Flat 1 and Stonehome Flats, Flat 03
| In 2023 | Edron Flats, Basement Flat 1 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 5.63kk (16) | 1.55kk (25) |
| Mid-price worlds | 125k (8) | 5.75k (8) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 2.1kk | 667k |
| Gold per sqm | 58.3k | 30.3k |
| Won for 0 gold | 50% | 33% |
| Median transfer of 100k or more | 4kk | 2.5kk |
| Median days on market | 10 days | 8.4 days |
Edron Flats, Basement Flat 1
Loading prices…
Stonehome Flats, Flat 03
Loading prices…