Compare Edron Flats, Basement Flat 2 and Castle, Basement, Flat 09
| In 2022 | Edron Flats, Basement Flat 2 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 350k (11) | 700k (17) |
| Mid-price worlds | – (3) | 223k (6) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 175k | 410k |
| Gold per sqm | 4.86k | 31.5k |
| Won for 0 gold | 49% | 53% |
| Median transfer of 100k or more | 17kk | – (3) |
| Median days on market | 9 days | 14 days |
Edron Flats, Basement Flat 2
Loading prices…
Castle, Basement, Flat 09
Loading prices…