Compare Edron Flats, Basement Flat 2 and Stonehome Village 3
| In 2026 | Edron Flats, Basement Flat 2 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 4kk (10) | 2kk (14) |
| Mid-price worlds | 1kk (11) | 50k (7) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 1.76kk | 900k |
| Gold per sqm | 48.8k | 52.9k |
| Won for 0 gold | 42% | 53% |
| Median transfer of 100k or more | 7kk | 11kk |
| Median days on market | 12 days | 25 days |
Edron Flats, Basement Flat 2
Loading prices…
Stonehome Village 3
Loading prices…