Compare Edron Flats, Basement Flat 2 and Stonehome Flats, Flat 01
| In 2026 | Edron Flats, Basement Flat 2 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 4kk (11) | 2.75kk (22) |
| Mid-price worlds | 1kk (11) | – (4) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 1.01kk | 413k |
| Gold per sqm | 28.1k | 41.3k |
| Won for 0 gold | 41% | 37% |
| Median transfer of 100k or more | 7kk | 25kk |
| Median days on market | 12 days | 12.7 days |
Edron Flats, Basement Flat 2
Loading prices…
Stonehome Flats, Flat 01
Loading prices…