Compare Edron Flats, Basement Flat 2 and Stonehome Flats, Flat 03
| In 2023 | Edron Flats, Basement Flat 2 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 3kk (13) | 1.55kk (25) |
| Mid-price worlds | 50k (11) | 5.75k (8) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 500k | 667k |
| Gold per sqm | 13.9k | 30.3k |
| Won for 0 gold | 48% | 33% |
| Median transfer of 100k or more | 12.5kk | 2.5kk |
| Median days on market | 15 days | 8.4 days |
Edron Flats, Basement Flat 2
Loading prices…
Stonehome Flats, Flat 03
Loading prices…