Compare Central Circle 1 and Edron Flats, Flat 02
| In 2023 | Central Circle 1 | Edron Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 19 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 100k |
| High-price worlds | 106kk (6) | 4kk (22) |
| Mid-price worlds | 19kk (10) | 199k (22) |
| Low-price worlds | 4.7kk (8) | 2k (11) |
| Median auction with bids, all worlds | 19kk | 700k |
| Gold per sqm | 260k | 36.8k |
| Won for 0 gold | 31% | 44% |
| Median transfer of 100k or more | 50kk | 5kk |
| Median days on market | 8 days | 16 days |
Central Circle 1
Loading prices…
Edron Flats, Flat 02
Loading prices…