Compare Central Circle 1 and Stonehome Village 1
| In 2022 | Central Circle 1 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 150k |
| High-price worlds | – (1) | 1.6kk (14) |
| Mid-price worlds | 4.95kk (6) | 530k (7) |
| Low-price worlds | 8.25kk (8) | – (3) |
| Median auction with bids, all worlds | 5.2kk | 1.15kk |
| Gold per sqm | 71.2k | 27.4k |
| Won for 0 gold | 38% | 37% |
| Median transfer of 100k or more | 25kk | 7.5kk |
| Median days on market | 7 days | 8 days |
Central Circle 1
Loading prices…
Stonehome Village 1
Loading prices…