Compare Central Circle 1 and Stonehome Village 4
| In 2023 | Central Circle 1 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 80k |
| High-price worlds | 106kk (6) | 2.75kk (18) |
| Mid-price worlds | 19kk (10) | 150k (5) |
| Low-price worlds | 4.7kk (8) | – (1) |
| Median auction with bids, all worlds | 19kk | 1.5kk |
| Gold per sqm | 260k | 71.4k |
| Won for 0 gold | 31% | 57% |
| Median transfer of 100k or more | 50kk | 7kk |
| Median days on market | 8 days | 14 days |
Central Circle 1
Loading prices…
Stonehome Village 4
Loading prices…