Compare Central Circle 1 and Stonehome Village 8
| In 2022 | Central Circle 1 | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 800k | 25k |
| High-price worlds | – (1) | 110k (22) |
| Mid-price worlds | 4.95kk (6) | 50k (7) |
| Low-price worlds | 8.25kk (8) | – (0) |
| Median auction with bids, all worlds | 5.2kk | 100k |
| Gold per sqm | 71.2k | 5.88k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | 25kk | 2kk |
| Median days on market | 7 days | 9.5 days |
Central Circle 1
Loading prices…
Stonehome Village 8
Loading prices…