Compare Central Circle 1 and Stonehome Flats, Flat 02
| In 2023 | Central Circle 1 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 25k |
| High-price worlds | 106kk (6) | 700k (25) |
| Mid-price worlds | 19kk (10) | – (2) |
| Low-price worlds | 4.7kk (8) | – (1) |
| Median auction with bids, all worlds | 19kk | 364k |
| Gold per sqm | 260k | 22.8k |
| Won for 0 gold | 31% | 58% |
| Median transfer of 100k or more | 50kk | 2.6kk |
| Median days on market | 8 days | 10 days |
Central Circle 1
Loading prices…
Stonehome Flats, Flat 02
Loading prices…