Compare Central Circle 1 and Stonehome Flats, Flat 02
| In 2025 | Central Circle 1 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 25k |
| High-price worlds | 80kk (9) | 100k (27) |
| Mid-price worlds | 5.11kk (14) | 50k (10) |
| Low-price worlds | 3.7kk (11) | – (0) |
| Median auction with bids, all worlds | 7.5kk | 100k |
| Gold per sqm | 103k | 6.25k |
| Won for 0 gold | 29% | 46% |
| Median transfer of 100k or more | 34.5kk | 3kk |
| Median days on market | 7.5 days | 21.4 days |
Central Circle 1
Loading prices…
Stonehome Flats, Flat 02
Loading prices…