Compare Central Circle 2 and Stonehome Village 4
| In 2022 | Central Circle 2 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 80 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 80k |
| High-price worlds | – (3) | 200k (17) |
| Mid-price worlds | 5.55kk (7) | – (0) |
| Low-price worlds | 9.5kk (5) | – (0) |
| Median auction with bids, all worlds | 6kk | 200k |
| Gold per sqm | 75k | 9.52k |
| Won for 0 gold | 21% | 50% |
| Median transfer of 100k or more | 35kk | 2kk |
| Median days on market | 7 days | 12 days |
Central Circle 2
Loading prices…
Stonehome Village 4
Loading prices…