Compare Central Circle 3 and Castle, 3rd Floor, Flat 01
| In 2026 | Central Circle 3 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 13 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 50k |
| High-price worlds | 20kk (7) | 375k (14) |
| Mid-price worlds | 25.5kk (6) | 150k (17) |
| Low-price worlds | 50.1k (6) | – (2) |
| Median auction with bids, all worlds | 10kk | 175k |
| Gold per sqm | 106k | 13.5k |
| Won for 0 gold | 54% | 42% |
| Median transfer of 100k or more | 22.5kk | 32kk |
| Median days on market | 16 days | 23.5 days |
Central Circle 3
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…