Compare Central Circle 3 and Castle, 4th Floor, Flat 09
| In 2024 | Central Circle 3 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 16 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 50k |
| High-price worlds | 66kk (8) | 425k (23) |
| Mid-price worlds | 2kk (18) | 25.5k (10) |
| Low-price worlds | 500k (7) | – (1) |
| Median auction with bids, all worlds | 2.1kk | 250k |
| Gold per sqm | 22.3k | 15.6k |
| Won for 0 gold | 38% | 50% |
| Median transfer of 100k or more | 40kk | 2kk |
| Median days on market | 8 days | 22.5 days |
Central Circle 3
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…