Compare Central Circle 3 and Stonehome Village 9
| In 2026 | Central Circle 3 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 17 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 50k |
| High-price worlds | 20kk (7) | 2kk (24) |
| Mid-price worlds | 25.5kk (6) | 4 (8) |
| Low-price worlds | 50.1k (6) | – (0) |
| Median auction with bids, all worlds | 10kk | 789k |
| Gold per sqm | 106k | 46.4k |
| Won for 0 gold | 54% | 43% |
| Median transfer of 100k or more | 22.5kk | 2.25kk |
| Median days on market | 16 days | 9.5 days |
Central Circle 3
Loading prices…
Stonehome Village 9
Loading prices…