Compare Central Circle 4 and Castle, Basement, Flat 09
| In 2022 | Central Circle 4 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 13 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 25k |
| High-price worlds | – (4) | 700k (17) |
| Mid-price worlds | 1kk (5) | 223k (6) |
| Low-price worlds | 1kk (11) | – (0) |
| Median auction with bids, all worlds | 1.13kk | 410k |
| Gold per sqm | 12k | 31.5k |
| Won for 0 gold | 44% | 53% |
| Median transfer of 100k or more | 15kk | – (3) |
| Median days on market | 8 days | 14 days |
Central Circle 4
Loading prices…
Castle, Basement, Flat 09
Loading prices…