Compare Central Circle 4 and Central Circle 3
| In 2023 | Central Circle 4 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 94 sqm |
| Beds | 5 | 5 |
| Rent | 800k | 800k |
| High-price worlds | 61.5kk (8) | 50kk (7) |
| Mid-price worlds | 5.59kk (9) | 3.57kk (13) |
| Low-price worlds | 1.29kk (8) | 1kk (15) |
| Median auction with bids, all worlds | 8kk | 3.57kk |
| Gold per sqm | 85.1k | 38k |
| Won for 0 gold | 47% | 36% |
| Median transfer of 100k or more | 23kk | 27kk |
| Median days on market | 12 days | 13.5 days |
Central Circle 4
Loading prices…
Central Circle 3
Loading prices…