Compare Central Circle 4 and Sky Lane, Sea Tower
| In 2024 | Central Circle 4 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 95 sqm |
| Beds | 5 | 6 |
| Rent | 800k | 300k |
| High-price worlds | 75.1kk (8) | 13.8kk (12) |
| Mid-price worlds | 2.5kk (13) | 325k (12) |
| Low-price worlds | 4kk (9) | – (4) |
| Median auction with bids, all worlds | 4.5kk | 4kk |
| Gold per sqm | 47.9k | 42.1k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 20kk | 10kk |
| Median days on market | 8 days | 13 days |
Central Circle 4
Loading prices…
Sky Lane, Sea Tower
Loading prices…