Compare Central Circle 4 and Stonehome Clanhall
| In 2022 | Central Circle 4 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 192 sqm |
| Beds | 5 | 10 |
| Rent | 800k | 250k |
| High-price worlds | – (4) | 30k (11) |
| Mid-price worlds | 1kk (5) | – (2) |
| Low-price worlds | 1kk (11) | – (3) |
| Median auction with bids, all worlds | 1.13kk | 23.6k |
| Gold per sqm | 12k | 123 |
| Won for 0 gold | 44% | 62% |
| Median transfer of 100k or more | 15kk | – (2) |
| Median days on market | 8 days | 28 days |
Central Circle 4
Loading prices…
Stonehome Clanhall
Loading prices…