Compare Central Circle 5 and Stonehome Clanhall
| In 2022 | Central Circle 5 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 192 sqm |
| Beds | 5 | 10 |
| Rent | 800k | 250k |
| High-price worlds | – (2) | 30k (11) |
| Mid-price worlds | – (4) | – (2) |
| Low-price worlds | 3.55kk (12) | – (3) |
| Median auction with bids, all worlds | 4.55kk | 23.6k |
| Gold per sqm | 48.4k | 123 |
| Won for 0 gold | 42% | 62% |
| Median transfer of 100k or more | 49kk | – (2) |
| Median days on market | 8 days | 28 days |
Central Circle 5
Loading prices…
Stonehome Clanhall
Loading prices…