Compare Central Circle 6 (Shop) and Stonehome Village 2
| In 2022 | Central Circle 6 (Shop) | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 97 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 50k |
| High-price worlds | – (3) | 440k (18) |
| Mid-price worlds | 1.11kk (6) | – (4) |
| Low-price worlds | 1kk (15) | – (0) |
| Median auction with bids, all worlds | 1.2kk | 440k |
| Gold per sqm | 12.4k | 27.5k |
| Won for 0 gold | 47% | 54% |
| Median transfer of 100k or more | 15kk | 2.3kk |
| Median days on market | 10 days | 9.5 days |
Central Circle 6 (Shop)
Loading prices…
Stonehome Village 2
Loading prices…