Compare Central Circle 8 (Shop) and Castle, 3rd Floor, Flat 03
| In 2022 | Central Circle 8 (Shop) | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 97 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 50k |
| High-price worlds | – (3) | 100k (13) |
| Mid-price worlds | 2.35kk (8) | 200k (9) |
| Low-price worlds | 1 (9) | – (1) |
| Median auction with bids, all worlds | 850k | 100k |
| Gold per sqm | 8.76k | 7.69k |
| Won for 0 gold | 52% | 41% |
| Median transfer of 100k or more | 19kk | 750k |
| Median days on market | 12 days | 11 days |
Central Circle 8 (Shop)
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…