Compare Central Circle 8 (Shop) and Stonehome Village 3
| In 2024 | Central Circle 8 (Shop) | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 97 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 50k |
| High-price worlds | 15kk (7) | 1kk (27) |
| Mid-price worlds | 2.63kk (14) | – (2) |
| Low-price worlds | 1kk (5) | – (0) |
| Median auction with bids, all worlds | 8.75kk | 600k |
| Gold per sqm | 90.2k | 35.3k |
| Won for 0 gold | 38% | 47% |
| Median transfer of 100k or more | 22.5kk | 3kk |
| Median days on market | 9 days | 19 days |
Central Circle 8 (Shop)
Loading prices…
Stonehome Village 3
Loading prices…