Compare Central Circle 8 (Shop) and Stonehome Village 4
| In 2024 | Central Circle 8 (Shop) | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 97 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 80k |
| High-price worlds | 15kk (7) | 300k (13) |
| Mid-price worlds | 2.63kk (14) | – (4) |
| Low-price worlds | 1kk (5) | – (0) |
| Median auction with bids, all worlds | 8.75kk | 160k |
| Gold per sqm | 90.2k | 7.62k |
| Won for 0 gold | 38% | 57% |
| Median transfer of 100k or more | 22.5kk | 6kk |
| Median days on market | 9 days | 17 days |
Central Circle 8 (Shop)
Loading prices…
Stonehome Village 4
Loading prices…