Compare Central Circle 9a and Castle, 3rd Floor, Flat 01
| In 2025 | Central Circle 9a | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 4kk (19) | 1.18kk (24) |
| Mid-price worlds | 400k (9) | 237k (18) |
| Low-price worlds | – (4) | – (3) |
| Median auction with bids, all worlds | 1.43kk | 444k |
| Gold per sqm | 67.9k | 34.2k |
| Won for 0 gold | 50% | 44% |
| Median transfer of 100k or more | 3.5kk | 10.5kk |
| Median days on market | 10.5 days | 13.5 days |
Central Circle 9a
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…