Compare Central Circle 9a and Castle, Basement, Flat 09
| In 2024 | Central Circle 9a | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 2.3kk (19) | 1.31kk (18) |
| Mid-price worlds | 200k (19) | 136k (14) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 500k | 450k |
| Gold per sqm | 23.8k | 34.6k |
| Won for 0 gold | 43% | 49% |
| Median transfer of 100k or more | 4.75kk | 900k |
| Median days on market | 12 days | 19 days |
Central Circle 9a
Loading prices…
Castle, Basement, Flat 09
Loading prices…