Compare Central Circle 9a and Castle, Residence
| In 2023 | Central Circle 9a | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 104 sqm |
| Beds | 2 | 6 |
| Rent | 150k | 600k |
| High-price worlds | 5kk (13) | 23kk (16) |
| Mid-price worlds | 250k (9) | 252k (10) |
| Low-price worlds | 3 (8) | 700k (11) |
| Median auction with bids, all worlds | 1kk | 1.5kk |
| Gold per sqm | 47.6k | 14.4k |
| Won for 0 gold | 58% | 48% |
| Median transfer of 100k or more | 4.25kk | 12kk |
| Median days on market | 19 days | 16 days |
Central Circle 9a
Loading prices…
Castle, Residence
Loading prices…