Compare Central Circle 9a and Castle Street 2
| In 2022 | Central Circle 9a | Castle Street 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 150k |
| High-price worlds | 5.2kk (9) | 2.7kk (8) |
| Mid-price worlds | 50k (7) | 150k (7) |
| Low-price worlds | 150k (5) | – (3) |
| Median auction with bids, all worlds | 500k | 550k |
| Gold per sqm | 23.8k | 17.7k |
| Won for 0 gold | 53% | 50% |
| Median transfer of 100k or more | 4kk | 3kk |
| Median days on market | 9 days | 12 days |
Central Circle 9a
Loading prices…
Castle Street 2
Loading prices…