Compare Central Circle 9a and Edron Flats, Flat 08
| In 2023 | Central Circle 9a | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 5kk (13) | 500k (28) |
| Mid-price worlds | 250k (9) | – (4) |
| Low-price worlds | 3 (8) | – (1) |
| Median auction with bids, all worlds | 1kk | 452k |
| Gold per sqm | 47.6k | 45.2k |
| Won for 0 gold | 58% | 44% |
| Median transfer of 100k or more | 4.25kk | – (4) |
| Median days on market | 19 days | 14 days |
Central Circle 9a
Loading prices…
Edron Flats, Flat 08
Loading prices…