Compare Central Circle 9a and Central Circle 2
| In 2023 | Central Circle 9a | Central Circle 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 80 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 800k |
| High-price worlds | 5kk (13) | 131kk (6) |
| Mid-price worlds | 250k (9) | 7kk (11) |
| Low-price worlds | 3 (8) | 3kk (7) |
| Median auction with bids, all worlds | 1kk | 7.1kk |
| Gold per sqm | 47.6k | 88.7k |
| Won for 0 gold | 58% | 23% |
| Median transfer of 100k or more | 4.25kk | 70kk |
| Median days on market | 19 days | 9 days |
Central Circle 9a
Loading prices…
Central Circle 2
Loading prices…