Compare Central Circle 9a and Stonehome Village 1
| In 2024 | Central Circle 9a | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 150k |
| High-price worlds | 2.3kk (19) | 6.22kk (19) |
| Mid-price worlds | 200k (19) | 127 (8) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 500k | 2kk |
| Gold per sqm | 23.8k | 47.6k |
| Won for 0 gold | 43% | 57% |
| Median transfer of 100k or more | 4.75kk | 30kk |
| Median days on market | 12 days | 17 days |
Central Circle 9a
Loading prices…
Stonehome Village 1
Loading prices…