Compare Central Circle 9a and Stonehome Village 8
| In 2025 | Central Circle 9a | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 4kk (19) | 350k (38) |
| Mid-price worlds | 400k (9) | 10k (7) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 1.43kk | 200k |
| Gold per sqm | 67.9k | 11.8k |
| Won for 0 gold | 50% | 42% |
| Median transfer of 100k or more | 3.5kk | 3.75kk |
| Median days on market | 10.5 days | 13 days |
Central Circle 9a
Loading prices…
Stonehome Village 8
Loading prices…