Compare Central Circle 9a and Stonehome Flats, Flat 01
| In 2023 | Central Circle 9a | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 5kk (13) | 500k (32) |
| Mid-price worlds | 250k (9) | – (2) |
| Low-price worlds | 3 (8) | – (0) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 47.6k | 50k |
| Won for 0 gold | 58% | 46% |
| Median transfer of 100k or more | 4.25kk | 1.5kk |
| Median days on market | 19 days | 10 days |
Central Circle 9a
Loading prices…
Stonehome Flats, Flat 01
Loading prices…